🍕
Tokenomic
- Name: Etermon
- Symbol: ETM
- Total Supply: 1,000,000,000
- Blockchain: BSC
TOKEN SALE ALLOCATION
TOKEN SALE | ALLOCATION | PRICE | PERCENTAGE | RELEASE SCHEDULE |
---|---|---|---|---|
Seed | 40,000,000 | $0.01 | 20.0% | 8.5% at TGE and linear distribution over 18 months |
Private | 145,000,000 | $0.015 | 72.5% | 7% at TGE and linear distribution over 18 months |
Public IDO | 15,000,000 | $0.02 | 7.5% | 25% at TGE and 15% each month thereafter |
TOKEN ALLOCATION
TOKEN SALE | ALLOCATION | PERCENTAGE | RELEASE SCHEDULE |
---|---|---|---|
Token Sale | 200,000,000 | 20% | Unlocked as per token release schedule |
Core Team | 190,000,000 | 19% | Locked 1 year, then vested over a period of one year |
Advisors | 40,000,000 | 4% | Locked 1 year, then vested linearly over 6 months |
Ecosystem/Staking/Airdrop | 350,000,000 | 35% | Strategic release as per game including airdrop, rewards |
Liquidity | 50,000,000 | 5% | Unlock 15% at TGE, then vested 5% monthly |
Marketing/Partnership | 120,000,000 | 12% | Locked 1 month, 15% at 2nd month, then released at 5% per month |
Company Reserve | 50,000,000 | 5% | Locked 1 year, then vested over a period of one year |
Total Supply | 1,000,000,000 | 100% | |

Token Release Schedule in details
ETM is the governance token of Etermon, issued on Binance Smart Chain. Total ETM supply is 1,000,000,000 tokens used in these following cases:
Player Reward
ETM is a tradable in-game currency which is tradeable, given as a gameplay reward to improve player retention, maintain traction and provide an avenue for play-to-earn.
Payments
ETM is the game currency that players use to purchase assets and cards in the game. This could also be used to upgrade cards and perform other in-game activities.
Regulating Economy
ETM forms a critical part of helping build a sustainable play-to-earn economy and protect against bots
Governance
Owning ETM enables a player to participate in the governance process through a decentralized organization, with proposals and voting structure
Staking
This is a measure to retain users. And it creates opportunities for users to earn passive income.
Last modified 1yr ago